
P5 320x160mm PLATE / POINT PLATE / m2
RGB P8 outdoor banner advertising poster

P8 320x160mm PLATE / POINT PLATE / m2
P5 technical characteristics
| LED | SMD |
| Pitch | 5 mm |
| Brightness | +- 5.000/5.500 nits |
| Viewing distance | >= 5 m |
| Maximum power | Small: 430w Medium: 635w Large: 945w |
| Average consumption | Small: 144w Medium: 210w Large: 315w |
| Working voltage | 230 V |
| Chassis | metal |
| Scanning | > 8 s |
| Tightness degree | IP54 |
| Resolution | Small: 4256x96px Medium: 384x96px Large: 576x96px |
P8 technical characteristics
| LED | SMD |
| Pitch | 4 mm |
| Brightness | +- 5.000/6.000 nits |
| Viewing distance | >= 4 m |
| Maximum power | Small: 450w Medium: 670w Large: 1.026w |
| Average consumption | Small: 150w Medium: 224w Large: 342w |
| Working voltage | 230 V |
| Chassis | metal |
| Scanning | > 8 s |
| Tightness degree | IP54 |
| Resolution | Small: 320x120px Medium: 480x120px Large: 720x120px |


Common details

Protective frame. It covers the edges protecting the poster.

Front opening with cushioned lifting system.

Security closure system that ensures its tightness.




